Provincial tournaments schedule 2024
Dates | Event | Location | Closing Date |
Apr 19-21 | Women: Indoor Singles | Pacific Indoor BC | Apr 5 |
Apr 26-28 | Men: Indoor Singles | Pacific Indoor BC | Apr 12 |
June 21-23 | Fours M/W | N. Vancouver LBC | June 7 |
July 5-7 | Singles M/W | Juan de Fuca LBC | June 21 |
July 26-28 | Pairs M/W | New Westminster LBC | July 12 |
August 9-11 | Mixed Pairs | Granville Park LBC | July 26 |
August 23-25 | Youth | Sidney LBC | August 9 |
Sept 3-5 | Sr. Triples | N. Vancouver LBC | August 20 |
Sept 10-14 | 55 Plus BC Games | ||
Sept 13-15 | Triples | W. Vancouver LBC | August 30 |
Register for above tournaments BC Bowls
VBCC Member Gopal Gowda competes in the 2024 Provincial Indoor Men’s Singles Championships April 26-28–See Latest News Pacific Indoor Championships for report.
Winners Men & Women’s Fours June 21-23
MENS GOLD Kin On Lau Gonzo Wong Alex Kwok Patrick Sum | WOMENS GOLDJosephine Lee (Marie Taylor, sub)Zoe ChanSarina MakGigi Chan |
MENS SILVER Ryan pollard Auzzie Chambers Ron Mattinson Darren Hutchinson (Janes Chen, sub) | WOMENS SILVERJenny SiuRainbow LungLisa CheungAnita Lee |
MENS BRONZE George Sit Tom Berridge Richard Poon David Poon | WOMENS BRONZE Mary Ann Gillies Cheryl Young Jenny Wong Judy Lawson |