Date | Time | Click ‘green’ for more info | Open for Registration |
May 25/26 | 9:30am-5pm | BSI Peace Findlay | Apr 25 |
PF Conditions of Play | |||
June 10-12 | 6 – 8:30pm | BSI Wilkerson | May 10 |
Wilkerson Conditions of Play | |||
Aug 13/14 | 10am-4pm | BSI Simmons | July 15 |
Simmons Conditions of Play | |||
Sept 7/8 | 9 am-4pm | BSI Novice Men’s Singles | Aug 5 |
BSI Mens Novice Conditions of Play |
BSI Novice Men’s Singles
BSI Simmons Women’s Triples 2024
BSI at VBCC Tournament Winners 2024
Wilkerson Men’s Pairs
Juan de Fuca LBC
Juan de Fuca LBC
Peace-Findlay-Coast Capital Winners
Juan de Fuca LBC
Juan de Fuca LBC
Canadian Pacific BCC
Lake Hill LBC
Juan de Fuca LBC
Victoria BCC